TOPS & DRESSES
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
BOTTOMS & SKIRTS
SIZE | XS | S | M | L | XL |
US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 | 15, 17 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hips (in) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
SHOES & BOOTS
US/CAN | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
EU | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 |
AUS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
SWIMWEAR & LINGERIE
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
PLUS
SIZE | 1X | 2X | 3X |
US/CAN | 14, 16 | 18, 20 | 22, 24 |
Bust (in) | 44-45 | 46-47 | 48-50 |
Waist (in) | 37-38 | 39-40 | 41-43 |
Hips (in) | 47.5-48.5 | 49.5-50.5 | 51.5-53.5 |
UK | 20-22 | 24-26 | 28-30 |
EU | 46-48 | 50-52 | 54-56 |
AUS | 20-22 | 24-26 | 28-30 |

- All Semai House Of Fashion models are wearing size small in tops and dresses, and size 1, 3, or 5 in jeans depending on their body type.
- Most Semai House Of Fashion jeans & dresses have great stretch, please refer to product description for fabric details.
- Semai House Of Fashion bottoms have an inseam of 31-34” depending on the cut and style.
- Sizing may vary depending on cut and style. Please use the model figure above as a guideline to determine the most accurate size for your fit.




Stella - Any Occasion Midi Dress
Sold Out
This any occasion midi dress makes midi dresses everyday wear symmetrical self tie body-con dress features, a stretchy fabric, long sleeves, mock neckline, self tie waist strap, no closures.
- Only Color Available
- Occasional
- Midi Dress
- Self Tie Body-Con Dress
- Long Sleeve Midi Dress
- Imported
- 95% Polyester 5% Spandex
- Hand Wash Cold Water
- Model is wearing Small
Order now and we will ship your order within 24-48 hours.
METHOD | COST | TIME |
Overnight + Saturday Delivery | $21.98 | 1 Business Day |
Standard | $6.91 | 2-3 Business Days |
Over $75 | FREE | 2-3 Business Days |

REVIEWS
5.0 star rating 1 Review
write a review
(1) (0) (0) (0) (0)
Show all reviews
write a review
Thank you for posting a review!
We value your input. Share your review so everyone else can enjoy it too.
Thank you for posting a review!
Your review was sent successfully and is now waiting for our staff to publish it.
- Reviews (1)
write a review
Updating Results
Verified Reviewer
0.0 star rating
05/20/25
A
Ashley S.
Verified Buyer
5.0 star rating
03/14/18
In love !
Review by Ashley S. on 14 Mar 2018 review stating In love !
Obsessed with all the pieces I have received ! Will def be purchasing more in the future ! Thank you !
On Stella - Any Occasion Midi Dress
share ' Share Review by Ashley S. on 14 Mar 2018 facebook facebook Share Review by Ashley S. on 14 Mar 2018 twitter twitter Share Review by Ashley S. on 14 Mar 2018 LinkedIn linkedin Share Review by Ashley S. on 14 Mar 2018 Comments (1)
03/14/18
Was this review helpful? 0 0
Comments by Store Owner on Review by Ashley S. on 14 Mar 2018
Store Owner
03/14/18
Thank you so much for the support.
03/14/18